
Here you can see who is calling CQ or has done so within the last few minutes.
Frequency | Callsign | Age | WPM | Spotted by (and signal strength) |
---|---|---|---|---|
1804.1 | K3LU | 5 | 23 | WS3W |
3509.1 | IK5VLL | 7 | 28 | S53A S50ARX IK3STG S53WW |
3527.0 | K3LU | 4 | 23 | W3DAN W8WTS N8DXE W3RGA WS3W K1RA W8WWV WZ7I W4KAZ |
7016.5 | K3LU | 3 | 23-24 | W3DAN N8DXE W4KAZ K1RA W8WWV W1NT2 W3RGA W8WTS W3UA W3OA KV4TT WS2C WB6BEE WZ7I WS3W KM3T2 K9LC K9IMM KD2OGR |
7030.6 | W3FSA | 5 | 18-19 | W1NT6 WZ7I W3UA W1NT2 KM3T2 N8DXE WS2C W3RGA W3DAN KD2OGR K1RA |
7034.6 | DJ6ZM | 5 | 29-30 | ON6ZQ DL1HWS DK9IP1 YO5LD DK3WW PE5TT G0KTN G4IRN SZ1A LZ3CB MM0ZBH OE6TZE F4VVG YO2CK UY2RA DE1LON |
10119.5 | DL6LBI | 6 | 29-30 | MM0ZBH DO4DXA TF3Y SM1HEV EA2CW RU9CZD UA0S CT1EYQ EA2RCF4 SZ1A |
10119.5 | G4PCE | 2 | 26 | DK3WW |
10119.5 | K3LU | 6 | 23-24 | WZ7I W3RGA K1RA W1NT6 WE9V N2CR WS2C KV4TT NU4F WC2L W3UA K9IMM KM3T3 WB6BEE W3OA |
10122.8 | G3MCK | 1 | 22-23 | DL8LAS DF2CK OH6BG DC8YZ DD5XX DL5RCN DM5GG DF7GB F4GOU DK9IP1 OE9GHV S53WW HB9DCO DL1HWS SM7IUN CT1EYQ DK3WW OK1HRA EA5WU EA2CW (+ 9 more) |
10123.0 | M0MZB | 5 | 21-25 | OH6BG CT1EYQ DL5RCN PA0MBO DK9IP EA2CW DL1HWS |
14021.9 | K5FP | 6 | 22-24 | W8WWV VE6JY W3OA K1RA KA7OEI AC0C1 W1NT2 W4KAZ W1NT6 K9QC W8WTS WZ7I K9IMM W3RGA WA7LNW KV4TT TI7W K9LC WB6BEE N2CR (+ 14 more) |
14042.2 | PA5XM | 4 | 22-23 | S53A OH6BG HG0Y R1LB RK3TD S53WW HG8A IK3STG EA2CW EA5WU YO5LD |
18075.7 | K3LU | 1 | 23-24 | K9LC K9IMM DF2CK K5TR YO2MAX OH6BG WE9V MM0ZBH WA7LNW GI4DOH2 DL0PF DD5XX ON6ZQ PI4CC DL1HWS DL8LAS NU4F |
18081.0 | W0VTT | 1 | 26-33 | WX7V/5 W3UA K1RA W3RGA WA7LNW WZ7I W1NT6 KM3T3 K4PP W6YX NG7M CT1EYQ WV4P K5TR KV4TT NT6Q VE6WZ MM0ZBH GI4DOH2 DL0PF (+ 24 more) |
18081.6 | N5TOO | 9 | 25-26 | CT1EYQ YO2CK |
18083.1 | TY5FR | 1 | 29-30 | CT1EYQ DD5XX EA5WU ZS1NN PI4CC DO4DXA DC8YZ DL0PF UY2RA DF2CK OK1FCJ DL1HWS LZ4AE YO2MAX LZ3CB F4GOU PE5TT YO2CK LZ5DI YO5LD (+ 2 more) |
21020.0 | OH1HAQ | 1 | 24-25 | RU9CZD KM3T3 W1NT6 WZ7I W1NT2 N9CO W3UA LZ5DI EA2CW K9IMM LZ3CB DF2CK EA5RQ EA5WU F4GOU WS2C K9LC KM3T2 W8WTS LZ7AA (+ 12 more) |
21024.0 | EA6EJ | 1 | 21-22 | MM0ZBH GI4DOH2 DM5GG HG8A DF2CK DL8LAS DL1HWS LZ5DI LZ4AE YO5LD SZ1A DK3WW YO2MAX K1RA LZ7AA DO4ZT HA8TKS WZ7I YO2CK N9CO (+ 45 more) |
21037.0 | SV2BBK | 7 | 27-29 | PI4CC DE1LON M0ORD ES2RR DL8LAS PE5TT RK3TD OH6BG RK3TD2 EA2CW SM7IUN G0KTN CT1EYQ MM0ZBH EA5RQ ON6ZQ G4ZFE |
24899.1 | K3LU | 2 | 23 | CT1EYQ DL0PF PE5TT DF2CK W6YX DM5GG DC8YZ |
28022.0 | K9UIY | 6 | 25-26 | W6YX NT6Q NU4F S53A KP3CW K6FOD S53WW IK3STG N6TV |
28025.0 | KV1I | 7 | 25-26 | WZ7I TI7W VE6AO VE6JY W6YX W1NT2 N2CR W3UA VE7CC W1NT6 W3RGA KM3T3 N6TV WS2C |
Select a call and you will be directed to the QRZ profile page.
Data delivered by RBN and DJ5CW Fabian Kurz . Thank you!